| Monday, Tuesday & Friday (Anchor Day) | |
|---|---|
| 7:20 - 8:14 a.m. | Period 0 |
| 8:20 - 8:30 a.m. | Homeroom |
| 8:34 - 9:28 a.m. | Period 1 |
| 9:32 - 10:26 a.m. | Period 2 |
| 10:26 - 10:37 a.m. | Snack |
| 10:41 - 11:35 a.m. | Period 3 |
| 11:39 a.m. - 12:33 p.m. | Period 4 |
| 12:33 - 1:03 p.m. | Lunch |
| 1:07 - 2:01 p.m. | Period 5 |
| 2:05 - 2:59 p.m. | Period 6 |
Bell Schedule
| Wednesday & Thursday (Block Day) | |
|---|---|
| 7:20 - 8:44 a.m. | Period 0 (Thursday only) |
| 8:50 - 9:12 a.m. | Homeroom |
| 9:16 - 10:40 a.m. | Period 1/2 |
| 10:40 - 10:52 a.m. | Snack |
| 10:56 a.m. - 12:20 p.m. | Period 3/4 |
| 12:20 - 12:51 p.m. | Lunch |
| 12:56 - 2:20 p.m. | Period 5/6 |
| 2:24 - 2:59 p.m. | Advantage |
| Minimum Day | |
|---|---|
| 7:40 - 8:13 a.m. | Period 0 |
| 8:20 - 8:29 a.m. | Homeroom |
| 8:33 - 9:06 a.m. | Period 1 |
| 9:10 - 9:43 a.m. | Period 2 |
| 9:47 - 10:20 a.m. | Period 3 |
| 10:20 - 10:34 a.m. | Snack |
| 10:38 - 11:11 a.m. | Period 4 |
| 11:15 - 11:48 a.m. | Period 5 |
| 11:52 a.m. - 12:25 p.m. | Period 6 |
| Anchor Day (Monday, Tuesday & Friday) | |
|---|---|
| 7:20 - 8:14 a.m. | Period 0 |
| 8:20 - 9:12 a.m. | Period 1 |
| 9:16 - 10:07 a.m. | Period 2 |
| 10:07 - 10:19 a.m. | Snack |
| 10:23 - 11:14 a.m. | Period 3 |
| 11:18a.m. - 12:09 p.m. | Period 4 |
| 12:09 - 12:39 (HR bell at 12:13) | 7th Lunch / 8th Homeroom |
| 12:39 - 1:09 (HR bell at 12:43) | 8th Lunch / 7th Homeroom |
| 1:13 - 2:04 p.m. | Period 5 |
| 2:08 p.m. - 2:59 p.m. | Period 6 |
| Block Day (Wednesday & Thursday) | |
|---|---|
| 7:20 - 8:44 a.m. | Period 0 |
| 8:50 - 10:13 a.m. | Period 1/2 |
| 10:13 - 10:26 a.m. | Snack |
| 10:30 - 11:53 a.m. | Period 3/4 |
| 11:53 a.m. - 12:23 p.m. (HR bell at 11:57) | 7th Lunch / 8th Homeroom |
| 12:23 - 12:53 p.m. (HR bell at 12:27) | 8th Lunch / 7th Homeroom |
| 12:57 - 2:20 p.m. | Period 5/6 |
| 2:24 - 2:59 p.m. | Advantage |